KNIGHTS STOCK CONTROL
Author | Knights Computers | |
---|---|---|
Publisher | Knights Computers | |
Year | Unknown | |
Category | Database Utility | |
Variations | ||
None | ||
Other Images | ||
![]() |
||
Downloads | ||
STOCK CONTROL _I.mzf | STOCK CONTROL _I.wav | (Type $05) |
SAMPLE.wav | (Type $04) | |
STOCK CONTROL _E.mzf | STOCK CONTROL _E.wav | (Type $05) |
SAMPLE.wav | (Type $04) | |
Notes | ||
A database program for managing stock. Two programs are provided, one which can use the MZ-700's internal plotter and the other which can use an external printer. See instructions above for usage. Two sample files are also provided on the tape, these are only available here in WAV format as the BASIC data file format cannot be stored in MZF format. |